scoretabletimeexport
Alias Num Class State OverAllTimeFinish FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Asleep at the Wheel 47187 49er IL 1 122.51 23.35 0 0 0 23.35 20.23 0 0 0 20.23 21.22 0 0 0 21.22 28.46 0 0 1 23.46 20.58 0 0 0 20.58 13.67 0 0 0 13.67
Toranado 58477 Cowboy IL 2 128.66 22.35 0 0 0 22.35 21.36 3 0 0 36.36 20.76 0 0 0 20.76 25.13 0 0 1 20.13 16.02 0 0 0 16.02 13.04 0 0 0 13.04
Buffalo Creek kid 45529 Cowboy IL 3 143.38 26.23 0 0 0 26.23 27.01 1 0 0 32.01 25.83 0 0 0 25.83 29.78 0 0 1 24.78 19.66 0 0 0 19.66 14.87 0 0 0 14.87
Rattler 66254 Senior
4 146.12 26.02 1 0 0 31.02 23.41 0 0 0 23.41 20.94 0 0 0 20.94 33.65 0 0 1 28.65 21.1 1 0 0 26.1 16 0 0 0 16
Badger Bob 4095 Senior WI 5 149.63 26.23 0 0 0 26.23 24.44 0 0 0 24.44 26.47 0 0 0 26.47 34.74 0 0 1 29.74 23.77 0 0 0 23.77 18.98 0 0 0 18.98
Shotgun Bandit 23647 Silver Senior IL 6 163.15 30.87 0 0 0 30.87 31.8 0 0 0 31.8 26.93 0 0 0 26.93 36.8 0 0 1 31.8 22.97 0 0 0 22.97 18.78 0 0 0 18.78
Huckleberry 43860 Duelist IL 7 172.19 30.45 0 0 0 30.45 27.95 0 0 0 27.95 26.02 2 0 0 36.02 37.3 1 0 1 37.3 22.93 0 0 0 22.93 17.54 0 0 0 17.54
Neo 68435 Cowboy IL 8 174.08 26.86 0 0 0 26.86 25.31 1 0 0 30.31 25.43 2 0 0 35.43 42.12 0 0 1 37.12 23.45 1 0 0 28.45 15.91 0 0 0 15.91
Turkey Legs 48384 L-Wrangler IL 9 176.04 26.22 0 0 0 26.22 22.47 1 0 0 27.47 24.75 0 0 0 24.75 32.91 0 0 1 27.91 21.43 6 0 0 51.43 18.26 0 0 0 18.26
Ugly 18106 Gunfighter IL 10 179.39 37.17 0 0 0 37.17 27.58 0 0 0 27.58 28.25 0 0 0 28.25 37.64 1 0 1 37.64 23.71 0 0 0 23.71 20.04 1 0 0 25.04
April Mae 61191 Cowgirl IL 11 191.2 31.37 1 0 0 36.37 27.73 1 0 0 32.73 25.36 0 0 0 25.36 42.38 2 0 1 47.38 25.35 1 0 0 30.35 19.01 0 0 0 19.01
MT Wallet 64135 Duelist WI 12 195.55 36.99 0 0 0 36.99 31.01 0 0 0 31.01 39.25 0 0 0 39.25 45.89 0 0 1 40.89 26.02 0 0 0 26.02 21.39 0 0 0 21.39
George Emmett 61160 Classic Cowboy IL 13 198.48 29.77 0 0 0 29.77 34.43 1 0 0 39.43 28.62 0 0 0 28.62 40.84 0 0 1 35.84 32.15 2 0 0 42.15 22.67 0 0 0 22.67
Dry Fire 48383 Silver Senior IL 14 201.23 26.91 2 0 0 36.91 26.4 1 0 0 31.4 25.72 0 0 0 25.72 35.18 1 0 1 35.18 25.97 4 0 0 45.97 16.05 2 0 0 26.05
Doc Wire 26490 49er IL 15 202.58 34.05 0 0 0 34.05 33.78 0 0 0 33.78 28.85 1 0 0 33.85 48.84 0 0 1 43.84 31.81 1 0 0 36.81 20.25 0 0 0 20.25
One Eye 11921 Duelist IL 16 204.23 44.53 1 0 0 49.53 30.04 1 0 0 35.04 32.53 0 0 0 32.53 34.14 0 0 1 29.14 24.5 1 0 0 29.5 23.49 1 0 0 28.49
Saguaro Kid 29452 Duelist IL 17 215.3 42.91 1 0 0 47.91 34.64 0 0 0 34.64 33.7 0 0 0 33.7 47.84 0 0 1 42.84 30.68 0 0 0 30.68 25.53 0 0 0 25.53
Kidd Casey 73080 Senior WI 18 219.24 37.41 0 0 0 37.41 44.22 0 0 0 44.22 31.98 1 0 0 36.98 52.28 0 0 1 47.28 33.15 0 0 0 33.15 20.2 0 0 0 20.2
Sergeant Smokepole 29248 Frontier Cartridge IL 19 221.14 42.16 0 0 0 42.16 38.83 0 0 0 38.83 38.62 0 0 0 38.62 49.1 0 0 1 44.1 34.42 0 0 0 34.42 23.01 0 0 0 23.01
Filthy Harry 24924 B Western WI 20 227.27 45.4 1 0 0 50.4 34.75 0 0 0 34.75 34.23 0 0 0 34.23 45.66 0 0 1 40.66 33.93 2 0 0 43.93 23.3 0 0 0 23.3
Legs 66921 L-49er WI 21 229.49 31.08 2 0 0 41.08 42.12 1 0 0 47.12 29.31 2 0 0 39.31 34.74 1 0 1 34.74 30.23 3 0 0 45.23 22.01 0 0 0 22.01
Colt Wesson 41485 Elder Statesman WI 22 237.58 37.87 0 0 0 37.87 29.5 1 0 0 34.5 28.23 2 0 0 38.23 47.08 3 0 1 57.08 27.78 3 0 0 42.78 22.12 1 0 0 27.12
Faye Valentine 69672 Cowgirl WI 23 237.76 49.13 0 0 0 49.13 38.83 0 0 0 38.83 46.52 0 0 0 46.52 42.17 0 0 1 37.17 35.39 1 0 0 40.39 25.72 0 0 0 25.72
Vernon Hill 48794 49er IL 24 239.32 36.88 0 0 0 36.88 36.84 0 0 0 36.84 36.74 1 0 0 41.74 52.41 0 0 1 47.41 37.45 3 0 0 52.45 24 0 0 0 24
IM Portly 74384 Senior Wi 25 241.74 37.74 2 0 0 47.74 32.61 1 0 0 37.61 37.37 0 0 0 37.37 49.09 0 0 1 44.09 51.93 0 0 0 51.93 23 0 0 0 23
Dangerous Denny 27228 Elder Statesman IL 26 242.16 37.75 2 0 0 47.75 37.67 0 0 0 37.67 40.44 0 0 0 40.44 51.08 1 0 1 51.08 33.94 1 0 0 38.94 26.28 0 0 0 26.28
Dastardly Dan 54181 Silver Senior IL 27 243.4 50.12 1 0 0 55.12 36.2 1 0 0 41.2 40.57 0 0 0 40.57 54.32 0 0 1 49.32 32.32 0 0 0 32.32 24.87 0 0 0 24.87
Border Vigilante 81092 49er IL 28 246.34 44.03 0 0 0 44.03 40.02 1 0 0 45.02 42.06 0 0 0 42.06 52.32 0 0 1 47.32 40.18 0 0 0 40.18 27.73 0 0 0 27.73
Clyde Irons 77045 Cowboy IL 29 248.89 44.07 0 0 0 44.07 43.72 1 0 0 48.72 37.58 0 0 0 37.58 50.09 2 0 1 55.09 38 0 0 0 38 25.43 0 0 0 25.43
Tony Bee 38769 Silver Senior IL 30 251.47 42.27 2 0 0 52.27 36.73 1 0 0 41.73 33.3 3 0 0 48.3 49.52 1 0 1 49.52 31.39 0 0 0 31.39 23.26 1 0 0 28.26
Wheeler 4487 Duelist
31 262.08 36.07 5 0 0 61.07 31.07 4 0 0 51.07 27.79 3 0 0 42.79 39.33 0 1 1 44.33 27.21 3 0 0 42.21 20.61 0 0 0 20.61
Jeweler Jim 50409 Senior IL 32 264.77 45.31 1 0 0 50.31 37.72 1 0 0 42.72 37.27 0 0 0 37.27 50.93 2 0 1 55.93 38.23 3 0 0 53.23 25.31 0 0 0 25.31
Bird Dog 45444 Gunfighter IL 33 269.13 36.91 0 0 0 36.91 37.68 5 0 0 62.68 33.33 3 0 0 48.33 53.44 2 0 1 58.44 27.68 1 0 0 32.68 20.09 2 0 0 30.09
Blacksmith Bob 72377 B Western WI 34 269.72 48.2 0 0 0 48.2 56.25 0 0 0 56.25 42.34 2 0 0 52.34 46.1 1 0 1 46.1 30.35 0 0 0 30.35 36.48 0 0 0 36.48
Silver Stang Steve 28172 Duelist IL 35 270.79 44.84 0 0 0 44.84 46.26 2 0 0 56.26 41.88 1 0 0 46.88 51.03 1 0 1 51.03 37.81 1 0 0 42.81 28.97 0 0 0 28.97
Shot Tahell 82548 49er WI 36 271.41 43.87 1 0 0 48.87 42.39 1 0 0 47.39 47.11 0 0 0 47.11 56.06 1 0 1 56.06 37.46 2 0 0 47.46 24.52 0 0 0 24.52
Mogollon Molly 68488 Cowgirl IL 37 272.02 44.14 0 0 0 44.14 45.92 0 0 0 45.92 38.36 3 0 0 53.36 60.65 1 0 1 60.65 37.45 1 0 0 42.45 25.5 0 0 0 25.5
Gustavo Gold 53005 Senior IL 38 272.55 44.55 1 0 0 49.55 35.13 1 0 0 40.13 40.45 2 0 0 50.45 59.66 0 0 1 54.66 39.75 3 0 0 54.75 23.01 0 0 0 23.01
Harley Morgan 79688 Frontiersman WI 39 275.52 50.91 0 1 0 60.91 44.18 0 0 0 44.18 38.44 0 0 0 38.44 51.36 0 0 0 51.36 46.5 0 0 0 46.5 29.13 1 0 0 34.13
Trail Boss Toad 76114 Duelist WI 40 282.32 42.43 0 0 0 42.43 39.08 2 0 0 49.08 53.37 3 0 0 68.37 50.97 0 0 1 45.97 36.06 1 1 0 51.06 25.41 0 0 0 25.41
Big Bad John 90999 Senior WI 41 283.15 52.55 0 0 0 52.55 45.11 2 0 0 55.11 47.36 1 0 0 52.36 57.68 0 0 1 52.68 38.37 1 0 0 43.37 27.08 0 0 0 27.08
English Joe 32129 Senior IL 42 292.57 45.86 0 0 0 45.86 60.67 0 0 0 60.67 36.93 0 0 0 36.93 60.24 0 0 1 55.24 45.24 2 0 0 55.24 33.63 1 0 0 38.63
Dakota Rose 73322 L-49er WI 43 294.42 51.2 0 0 0 51.2 50.91 1 0 0 55.91 47.11 0 0 0 47.11 66 0 0 1 61 41.93 1 0 0 46.93 32.27 0 0 0 32.27
Rusty Brec 74729 49er IL 44 297.48 46.22 2 0 0 56.22 44.92 3 0 0 59.92 49.52 0 0 0 49.52 59.41 1 0 1 59.41 38.39 1 0 0 43.39 29.02 0 0 0 29.02
Tootsie Pop 41486 Grand Dame WI 45 299.47 47.79 0 0 0 47.79 46.62 0 0 0 46.62 46.51 0 0 0 46.51 80.87 0 0 0 80.87 42.48 0 0 0 42.48 35.2 0 0 0 35.2
Bokescreek 28240 Frontier Cartridge WI 46 305.41 53.37 0 0 0 53.37 48.26 0 0 0 48.26 46.51 2 0 0 56.51 61.88 0 1 1 66.88 40.6 2 0 0 50.6 24.79 1 0 0 29.79
Marshall Magoo 30129 Classic Cowboy IL 47 307.75 53.74 1 0 0 58.74 47.68 1 0 0 52.68 50.68 1 0 0 55.68 67.78 1 0 1 67.78 41.49 0 0 0 41.49 26.38 1 0 0 31.38
Nellie Belle Pathfinder 47191 L-Gunfighter WI 48 311.47 66.65 1 0 0 71.65 37.52 4 0 0 57.52 40.7 2 0 0 50.7 54.87 2 0 1 59.87 34.67 3 0 0 49.67 22.06 0 0 0 22.06
Diamond Law Dawg 79741 49er IL 49 333.53 50.56 0 0 0 50.56 48.58 0 0 0 48.58 49.26 0 0 0 49.26 71.31 3 0 0 86.31 43.29 6 0 0 73.29 25.53 0 0 0 25.53
Santa Fe Jim 77314 49er IL 50 341.81 62.73 1 0 0 67.73 52.55 3 0 0 67.55 55.68 2 0 0 65.68 60.51 1 0 1 60.51 38.48 2 0 0 48.48 26.86 1 0 0 31.86
Marshal Lobo Fuego 84961 Cowboy
51 345.22 51.69 1 0 0 56.69 51.11 2 0 0 61.11 44.87 6 0 0 74.87 70.05 0 0 1 65.05 44.47 2 0 0 54.47 33.03 0 0 0 33.03
Six Shooter Kid 79954 Cowboy IL 52 346.5 49.11 1 0 0 54.11 56.72 3 0 0 71.72 47.61 1 0 0 52.61 60.62 3 0 1 70.62 46.82 4 0 0 66.82 30.62 0 0 0 30.62
Doc Martin 71573 Gunfighter IL 53 348.98 70.61 0 0 0 70.61 58.79 0 0 0 58.79 56.77 1 0 0 61.77 68.8 0 1 1 73.8 46.71 1 0 0 51.71 32.3 0 0 0 32.3
Spur of the Moment 71820 Cowgirl IL 54 374.47 71.27 2 0 0 81.27 56.52 2 0 0 66.52 53.45 1 0 0 58.45 68.34 0 0 1 63.34 51.96 4 0 0 71.96 32.93 0 0 0 32.93
Big Swede 47633 Duelist IL 55 375.86 48.38 2 0 0 58.38 47.1 3 0 0 62.1 56.59 3 0 0 71.59 59.65 5 0 1 79.65 40.14 5 0 0 65.14 39 0 0 0 39
Scout Master Mike 84377 B Western
56 381.28 71.81 0 0 0 71.81 67.26 0 0 0 67.26 67.65 1 0 0 72.65 65.79 1 0 1 65.79 50.01 1 0 0 55.01 48.76 0 0 0 48.76
Grass Creek Wrangler 71819 Senior IL 57 397.02 58.05 1 0 0 63.05 66.9 3 0 0 81.9 53.61 2 0 0 63.61 74.37 0 0 1 69.37 51.25 6 0 0 81.25 37.84 0 0 0 37.84
Ima Bullshooter 84923 Wrangler WI 58 404.37 69.86 4 0 0 89.86 62.17 0 0 0 62.17 62.72 1 0 0 67.72 79.48 0 0 1 74.48 61.14 1 0 0 66.14 44 0 0 0 44
Sean E the Eagle 84378 Cowboy IL 59 409.45 67.3 0 0 0 67.3 63.67 2 0 0 73.67 62.11 4 0 0 82.11 60.22 2 0 0 70.22 78.8 1 0 1 78.8 37.35 0 0 0 37.35
Calico Sal 84924 Cowgirl WI 60 414.27 66.05 0 0 0 66.05 68.86 1 0 0 73.86 69.74 4 0 0 89.74 77.9 0 0 1 72.9 47.29 3 0 0 62.29 49.43 0 0 0 49.43
Johnny McCrae 70670 Silver Senior WI 61 416.93 65.02 0 0 0 65.02 63.11 2 0 0 73.11 65.84 1 0 0 70.84 85.52 0 0 1 80.52 62.71 5 0 0 87.71 39.73 0 0 0 39.73
Te Wa Tee 83166 49er
62 418.63 52 3 0 0 67 53.56 7 0 0 88.56 50.62 2 0 0 60.62 64.47 2 0 1 69.47 53.62 7 0 0 88.62 39.36 1 0 0 44.36
Triple R 84954 Wrangler IL 63 419.78 74.07 2 0 0 84.07 58.79 2 0 0 68.79 63.23 3 0 0 78.23 78.46 2 0 1 83.46 54.71 3 0 0 69.71 35.52 0 0 0 35.52
Lightning Lauren 700000 Buckaroo
64 435.3 80.94 0 0 0 80.94 68.81 1 0 0 73.81 68.18 1 0 0 73.18 77.49 2 0 0 87.49 58.06 2 0 0 68.06 51.82 0 0 0 51.82
Prairie Princess 777999 L-Duelist
65 560.09 78.08 5 0 0 103.08 76.99 4 0 0 96.99 77.22 8 0 0 117.22 84.67 3 0 0 99.67 63.56 5 0 0 88.56 54.57 0 0 0 54.57
Nine Toes Smith 888899 49er
66 652.2 138.2 1 0 0 143.2 94.79 2 0 0 104.79 111.34 2 0 0 121.34 120.43 1 1 1 130.43 85.46 3 0 0 100.46 51.98 0 0 0 51.98
Deadwood Dave Smith 9547 Classic Cowboy
67 1194.88 32.59 1 0 0 37.59 32.55 2 0 0 42.55 39.76 2 0 0 49.76 44.58 1 0 1 44.58 0 0 0 0 999.99 20.41 0 0 0 20.41