scoretabletimeexport
Alias Num Class State OverAllTimeFinish FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Asleep at the Wheel 47187 49er IL 1 133.64 26.53 1 0 0 31.53 21.62 0 0 0 21.62 25.08 0 0 1 20.08 22.38 1 0 0 27.38 20.18 0 0 0 20.18 12.85 0 0 0 12.85
Huckleberry 43860 Duelist IL 2 163.92 31.24 0 0 0 31.24 30.4 0 0 0 30.4 33.84 0 0 1 28.84 30.31 0 0 0 30.31 25.99 0 0 0 25.99 17.14 0 0 0 17.14
Neo 68435 Wrangler IL 3 178.66 28.8 0 0 0 28.8 29.04 1 1 0 44.04 33.82 1 0 1 33.82 32.28 0 0 0 32.28 24.75 0 0 0 24.75 14.97 0 0 0 14.97
Duke Nukem 76303 Cowboy WI 4 183.94 29.5 1 0 0 34.5 25.95 1 1 0 40.95 22.78 0 0 0 22.78 25.93 0 0 0 25.93 24.93 0 1 0 34.93 19.85 1 0 0 24.85
Shotgun Bandit 23647 Silver Senior IL 5 197.52 38.5 0 1 0 48.5 32.64 0 1 0 42.64 27.66 0 0 1 22.66 30.02 0 0 0 30.02 29.86 1 0 0 34.86 18.84 0 0 0 18.84
Colt Wesson 41485 Elder Statesman WI 6 209.97 38.31 1 0 0 43.31 35.67 0 1 0 45.67 37.93 0 0 1 32.93 32.95 1 0 0 37.95 27.14 1 0 0 32.14 17.97 0 0 0 17.97
Tony Bee 38769 Silver Senior IL 7 215.27 39.67 0 0 0 39.67 39.02 0 0 0 39.02 41.88 0 0 1 36.88 39.72 0 0 0 39.72 34.42 0 0 0 34.42 25.56 0 0 0 25.56
Saguaro Kid 29452 Duelist IL 8 217.55 49.01 0 0 0 49.01 34.58 0 0 0 34.58 36.48 1 0 1 36.48 35.14 0 0 0 35.14 33.02 0 0 0 33.02 24.32 1 0 0 29.32
Doc Wire 26490 Wrangler IL 9 232.03 37.85 0 0 0 37.85 36.76 0 0 0 36.76 39.51 3 0 1 49.51 34.66 1 0 0 39.66 32.99 3 0 0 47.99 20.26 0 0 0 20.26
Border Vigilante 81092 49er IL 10 232.96 38.27 0 0 0 38.27 51.2 0 0 0 51.2 49.4 0 0 1 44.4 38.38 0 0 0 38.38 33.22 0 0 0 33.22 27.49 0 0 0 27.49
Harley Morgan 79688 Frontiersman WI 11 242.2 44.75 0 0 0 44.75 40.2 0 0 0 40.2 43.39 0 0 1 38.39 46.93 0 0 0 46.93 38.45 0 0 0 38.45 33.48 0 0 0 33.48
Jeweler Jim 50409 Senior IL 12 249.3 51.79 0 0 0 51.79 47.95 1 0 0 52.95 44 0 0 1 39 44.22 1 0 0 49.22 33.49 0 0 0 33.49 22.85 0 0 0 22.85
Arizona Slick 68062 Senior Duelist IL 13 254.1 49.96 0 1 0 59.96 43.8 0 0 0 43.8 39.4 0 0 1 34.4 46.46 1 0 0 51.46 40.1 0 0 0 40.1 24.38 0 0 0 24.38
IM Portly 74384 Senior Wi 14 262.59 31.29 0 0 0 31.29 48.76 1 1 0 63.76 48.4 0 0 0 48.4 40.2 4 0 0 60.2 33.95 1 0 0 38.95 19.99 0 0 0 19.99
Mr. Slick 999855 Senior IL 15 285.23 50.66 3 0 0 65.66 41.34 1 0 0 46.34 43.48 0 0 1 38.48 49.84 1 0 0 54.84 36.05 1 0 0 41.05 38.86 0 0 0 38.86
Diamond Law Dawg 79741 49er IL 16 293.76 57.19 1 0 0 62.19 56.26 0 0 0 56.26 47.52 0 0 1 42.52 50.7 2 0 0 60.7 41.54 1 0 0 46.54 25.55 0 0 0 25.55
Marshall Magoo 30129 Classic Cowboy IL 17 308.43 61.41 0 1 0 71.41 65.26 0 0 0 65.26 48.27 1 0 1 48.27 43.88 1 0 0 48.88 41 0 0 0 41 33.61 0 0 0 33.61
Six Shooter Kid 79954 Cowboy IL 18 322.96 50.56 2 0 0 60.56 52.96 1 0 0 57.96 43.49 3 0 1 53.49 49.96 1 0 0 54.96 60.81 1 0 0 65.81 30.18 0 0 0 30.18
Tootsie Pop 41486 Grand Dame WI 19 335.89 57.71 0 0 0 57.71 68.67 2 1 0 88.67 53.89 1 0 1 53.89 55.7 0 0 0 55.7 48.68 0 0 0 48.68 31.24 0 0 0 31.24
Charlie Wade 84412 Wrangler IL 20 372.99 55.17 1 0 0 60.17 79.39 2 1 0 99.39 53.96 2 0 1 58.96 50.24 2 0 0 60.24 49.66 2 0 0 59.66 34.57 0 0 0 34.57
O'Shaughnessy 888888 Wrangler IL 21 382.03 67.03 2 0 0 77.03 75.27 2 0 0 85.27 53.45 0 0 1 48.45 71.19 0 0 0 71.19 51.24 0 0 0 51.24 38.85 2 0 0 48.85
Scout Master Mike 84377 B Western
22 389.39 74.55 0 1 0 84.55 72.05 0 1 0 82.05 57.91 2 0 1 62.91 60.07 0 0 0 60.07 50.55 0 1 0 60.55 39.26 0 0 0 39.26