scoretabletimeexport
Alias Num Class State OverAllTimeFinish FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Asleep at the Wheel 47187 49er IL 1 131.21 26.38 1 0 0 31.38 19.2 0 0 0 19.2 23.35 0 0 0 23.35 21.61 0 0 0 21.61 27.32 0 0 1 22.32 13.35 0 0 0 13.35
Badger Bob 4095 Senior WI 2 177.62 35.09 0 0 0 35.09 22.04 0 0 0 22.04 27.5 0 0 0 27.5 24.91 2 0 0 34.91 35.82 0 0 1 30.82 22.26 1 0 0 27.26
Buffalo Creek kid 45529 49er IL 3 180.94 31.59 0 0 0 31.59 24.62 1 0 0 29.62 26.41 0 0 0 26.41 26.04 1 0 0 31.04 34.87 3 0 1 44.87 17.41 0 0 0 17.41
Duke Nukem 76303 Cowboy WI 4 188.47 27.14 0 0 0 27.14 21.37 1 0 0 26.37 23.58 1 0 0 28.58 24.42 1 1 0 39.42 31.5 3 0 1 41.5 20.46 1 0 0 25.46
Huckleberry 43860 B Western IL 5 204.61 34.68 1 0 0 39.68 26.48 2 0 0 36.48 30.61 0 1 0 40.61 31.57 0 0 0 31.57 37.19 0 0 1 32.19 19.08 1 0 0 24.08
Shotgun Bandit 23647 Silver Senior IL 6 222.15 48.67 2 0 0 58.67 25.23 1 0 0 30.23 35.03 0 0 0 35.03 35.51 0 0 0 35.51 42.22 0 0 1 37.22 25.49 0 0 0 25.49
George Emmett 61160 Classic Cowboy IL 7 225.01 37.81 3 0 0 52.81 34.22 1 0 0 39.22 31.71 0 0 0 31.71 28.99 0 0 0 28.99 36.82 4 0 1 51.82 20.46 0 0 0 20.46
Traveling Troubleshooter 66765 Senior
8 235.13 38.65 0 0 0 38.65 34.78 1 0 0 39.78 37 0 0 0 37 52.8 0 0 0 52.8 47.75 0 0 1 42.75 24.15 0 0 0 24.15
Marshall Magoo 30129 Classic Cowboy IL 9 246.36 44.45 0 0 0 44.45 38.36 0 0 0 38.36 38.37 1 0 0 43.37 40.65 1 0 0 45.65 50.64 0 0 0 50.64 23.89 0 0 0 23.89
Border Vigilante 81092 49er IL 10 255.04 45 1 0 0 50 34.44 0 0 0 34.44 50.62 1 1 0 65.62 34.28 0 0 0 34.28 47.15 1 0 1 47.15 23.55 0 0 0 23.55
MT Wallet 64135 Duelist WI 11 261.35 35.34 2 0 0 45.34 33.39 1 0 0 38.39 48.33 2 0 0 58.33 36.77 2 0 0 46.77 44.05 2 0 1 49.05 23.47 0 0 0 23.47
Wheeler 4487 Duelist WI 12 264.69 40.59 2 0 0 50.59 26.81 2 0 0 36.81 30.52 3 1 0 55.52 29.21 2 0 0 39.21 38.88 1 0 1 38.88 18.68 5 0 0 43.68
Gustavo Gold 53005 Senior IL 13 275.1 52.99 0 0 0 52.99 36.22 1 0 0 41.22 47.87 0 0 0 47.87 37.05 1 0 0 42.05 54.49 2 0 1 59.49 21.48 2 0 0 31.48
Rusty Brec 74729 49er IL 14 286.74 50.27 1 0 0 55.27 48.88 1 0 0 53.88 40.12 1 0 0 45.12 47.28 1 0 0 52.28 53.95 0 0 1 48.95 31.24 0 0 0 31.24
Big Swede 47633 Duelist IL 15 295.7 62.01 2 0 0 72.01 38.58 1 0 0 43.58 43.58 2 0 0 53.58 38.64 0 0 0 38.64 55.96 1 0 1 55.96 31.93 0 0 0 31.93
IM Portly 74384 Senior Wi 16 302.15 59.39 4 0 0 79.39 35.1 0 0 0 35.1 41.92 2 1 0 61.92 39.75 2 0 0 49.75 53.5 1 0 1 53.5 22.49 0 0 0 22.49
English Joe 32129 Senior IL 17 314.8 50.28 0 0 0 50.28 47.03 1 0 0 52.03 51.17 2 0 0 61.17 59.4 0 0 0 59.4 63.94 0 0 0 63.94 27.98 0 0 0 27.98
Santa Fe Jim 77314 49er IL 18 347.33 57.82 4 0 0 77.82 47.61 2 0 0 57.61 51.03 2 0 0 61.03 50.62 1 0 0 55.62 66.93 1 0 1 66.93 28.32 0 0 0 28.32
Spaghetti Shooter 73726 Wrangler
19 348.78 54.71 1 0 0 59.71 44.57 2 0 0 54.57 56.08 2 1 0 76.08 47.96 2 0 0 57.96 55.17 2 0 0 65.17 35.29 0 0 0 35.29
Scout Master Mike 84377 B Western IL 20 353.87 65.22 2 0 0 75.22 52.53 2 0 0 62.53 50.26 0 0 0 50.26 55.8 1 0 0 60.8 60.04 2 0 1 65.04 35.02 1 0 0 40.02
Ima Bullshooter 84923 Wrangler WI 21 391.64 65.8 1 0 0 70.8 51.59 1 0 0 56.59 60.46 0 0 0 60.46 60.04 2 0 0 70.04 85.22 3 0 1 95.22 38.53 0 0 0 38.53
Calico Sal 84924 Cowgirl WI 22 400.17 69.25 0 0 0 69.25 75.13 1 0 0 80.13 52.95 0 0 0 52.95 47.14 1 0 0 52.14 97.78 0 0 1 92.78 42.92 2 0 0 52.92
O'Shaughnessy 888888 Duelist IL 23 409.49 64.18 2 0 0 74.18 64.74 0 0 0 64.74 54.84 3 0 0 69.84 56.05 2 0 0 66.05 81.35 2 0 1 86.35 43.33 1 0 0 48.33
Johnny McCrae 70670 Silver Senior WI 24 417.46 72.29 0 0 0 72.29 72.75 0 0 0 72.75 61.74 2 0 0 71.74 63.85 4 0 0 83.85 80.62 0 0 0 80.62 36.21 0 0 0 36.21
Charlie McCrae 706700 Duelist WI 25 496.35 56.45 3 0 0 71.45 75.98 4 0 0 95.98 69.84 5 0 0 94.84 60.3 3 0 0 75.3 65.54 4 0 1 80.54 48.24 6 0 0 78.24