scoretabletimeexport
Alias Num Class State OverAllTimeFinish FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Asleep at the Wheel 47187 49er IL 1 123.68 19.88 1 0 0 24.88 20.19 0 0 0 20.19 21.31 0 0 0 21.31 23.99 0 0 0 23.99 19.5 0 0 0 19.5 13.81 0 0 0 13.81
Toranado 58477 Cowboy IL 2 136.21 19.56 1 0 0 24.56 22.22 0 0 0 22.22 19.61 3 0 0 34.61 19.44 0 0 0 19.44 16.46 0 0 0 16.46 13.92 1 0 0 18.92
Dry Fire 48383 Silver Senior IL 3 142.86 20.97 0 0 0 20.97 22.99 0 0 0 22.99 22.64 3 0 0 37.64 22.42 0 0 0 22.42 23.85 0 0 0 23.85 14.99 0 0 0 14.99
Rattler 66254 Senior
4 143.28 23.97 0 0 0 23.97 25.04 0 0 0 25.04 24.47 0 0 0 24.47 26.91 0 0 0 26.91 24.64 0 0 0 24.64 18.25 0 0 0 18.25
Lawman Wolf 49977 49er WI 5 155.17 22.58 0 0 0 22.58 28.83 0 0 0 28.83 25.6 1 0 0 30.6 24.95 1 0 0 29.95 21.67 1 0 0 26.67 16.54 0 0 0 16.54
Badger Bob 4095 Senior WI 6 161.82 23.8 0 0 0 23.8 24.79 0 0 0 24.79 26.27 1 1 0 41.27 24.25 1 0 0 29.25 21.71 1 0 0 26.71 16 0 0 0 16
Huckleberry 43860 Duelist IL 7 163.9 25.7 0 0 0 25.7 26.28 0 0 0 26.28 26.87 0 0 0 26.87 26.43 1 0 0 31.43 26.01 0 1 0 36.01 17.61 0 0 0 17.61
Ugly 18106 Gunfighter IL 8 165.53 27.27 1 0 0 32.27 27.82 0 0 0 27.82 29.33 0 0 0 29.33 34.49 0 0 0 34.49 25.07 0 0 0 25.07 16.55 0 0 0 16.55
Dirt Pile 34698 Wrangler IL 9 170.21 24.76 0 0 0 24.76 28.21 1 0 0 33.21 25.91 1 0 0 30.91 23.71 1 0 0 28.71 28.47 1 0 0 33.47 19.15 0 0 0 19.15
Neo 68435 Wrangler IL 10 172.21 22.79 2 0 0 32.79 24.2 1 0 0 29.2 25.86 1 0 0 30.86 27.24 2 0 0 37.24 21.65 1 0 0 26.65 15.47 0 0 0 15.47
Walco Curly 3053 Elder Statesman WI 11 188.01 24.74 0 0 0 24.74 30.84 0 0 0 30.84 38.53 0 1 0 48.53 28 0 0 0 28 26.41 0 1 0 36.41 19.49 0 0 0 19.49
Colt Wesson 41485 Elder Statesman WI 12 193.09 26.62 0 0 0 26.62 28.52 1 0 0 33.52 34.24 0 0 0 34.24 27.42 0 0 0 27.42 23.77 2 0 0 33.77 17.52 4 0 0 37.52
George Emmett 61160 Classic Cowboy IL 13 197.58 30.57 0 0 0 30.57 28.83 0 0 0 28.83 36.02 1 1 0 51.02 32.96 1 0 0 37.96 28.95 0 0 0 28.95 20.25 0 0 0 20.25
Big Grit 9734 Duelist IL 14 207.57 27.91 0 0 0 27.91 28.53 0 0 0 28.53 30.2 2 0 0 40.2 33.85 2 0 0 43.85 27.7 2 0 0 37.7 24.38 1 0 0 29.38
Wheeler 4487 Duelist
15 208.76 32.66 1 0 0 37.66 29.74 0 0 0 29.74 32.86 0 1 0 42.86 34.18 0 0 0 34.18 25.72 1 0 0 30.72 28.6 1 0 0 33.6
Legs 66921 Cowgirl WI 16 215.15 27.08 3 0 0 42.08 27.75 0 0 0 27.75 28.88 2 1 0 48.88 26.35 0 0 0 26.35 26.82 3 0 0 41.82 23.27 1 0 0 28.27
Filthy Harry 24924 B Western WI 17 219.01 31.16 0 0 0 31.16 36.66 0 0 0 36.66 37.18 0 0 0 37.18 49.51 2 0 0 59.51 32.19 0 0 0 32.19 22.31 0 0 0 22.31
Marlin Buckhorn 51727 49er
18 225.87 30.97 0 0 0 30.97 38.71 0 0 0 38.71 35.43 0 0 0 35.43 33.49 3 0 0 48.49 36.26 2 0 0 46.26 21.01 1 0 0 26.01
Trail Boss Toad 76114 Wrangler WI 19 229.5 32.37 0 0 0 32.37 36.18 0 0 0 36.18 41.03 2 0 0 51.03 36.21 1 0 0 41.21 39.85 1 0 0 44.85 23.86 0 0 0 23.86
IM Portly 74384 Senior Wi 20 230.66 32.71 0 0 0 32.71 38.94 0 0 0 38.94 55.48 0 0 0 55.48 42.47 0 0 0 42.47 32 0 0 0 32 29.06 0 0 0 29.06
Boss Wally Streeter 65421 Gunfighter IL 21 235.21 32.55 0 0 0 32.55 32.22 1 0 0 37.22 39.88 2 0 0 49.88 34.56 1 0 0 39.56 35.92 4 0 0 55.92 20.08 0 0 0 20.08
Marshall Magoo 30129 Classic Cowboy IL 22 242.51 43.26 0 0 0 43.26 41.97 0 0 0 41.97 41.1 0 0 0 41.1 44.64 0 0 0 44.64 40.65 1 0 0 45.65 25.89 0 0 0 25.89
Gustavo Gold 53005 Senior IL 23 246.87 38.44 1 0 0 43.44 50.46 0 0 0 50.46 39.86 1 0 0 44.86 40.79 0 0 0 40.79 36.28 2 0 0 46.28 21.04 0 0 0 21.04
Mogollon Molly 68488 L-Wrangler IL 24 247.68 32.54 0 0 0 32.54 39.57 1 0 0 44.57 44.91 2 1 0 64.91 45.07 0 0 0 45.07 37.26 0 0 0 37.26 23.33 0 0 0 23.33
Silver Stang Steve 28172 Duelist IL 25 254.39 34.18 1 0 0 39.18 43.5 1 0 0 48.5 46.8 0 1 0 56.8 41.28 0 0 0 41.28 31.71 1 1 0 46.71 21.92 0 0 0 21.92
Dastardly Dan 54181 Silver Senior IL 26 257.46 44.07 1 0 0 49.07 39.27 1 0 0 44.27 39.74 0 0 0 39.74 41.52 0 0 0 41.52 46.24 0 0 0 46.24 36.62 0 0 0 36.62
Blue Moon Johnny 58815 Senior WI 27 262.52 41.96 0 0 0 41.96 45.26 0 0 0 45.26 45.98 0 0 0 45.98 53.53 0 0 0 53.53 47.72 0 0 0 47.72 28.07 0 0 0 28.07
Holly Moon 63697 L-Wrangler WI 28 262.9 45.4 0 0 0 45.4 50.59 0 0 0 50.59 49.19 0 0 0 49.19 48.58 0 0 0 48.58 41.28 0 0 0 41.28 27.86 0 0 0 27.86
Border Vigilante 81092 49er IL 29 265 43.13 0 0 0 43.13 49.96 0 0 0 49.96 49.4 0 0 0 49.4 40.84 0 0 0 40.84 43.41 1 0 0 48.41 33.26 0 0 0 33.26
Bokescreek 28240 Frontier Cartridge WI 30 273.37 37.09 2 0 0 47.09 45.04 1 0 0 50.04 45.66 2 0 0 55.66 46.35 1 0 0 51.35 39.38 0 0 0 39.38 24.85 1 0 0 29.85
Big Swede 47633 Duelist IL 31 288.4 42.45 0 0 0 42.45 46.07 1 0 0 51.07 45.48 2 0 0 55.48 50.84 2 0 0 60.84 43.56 2 0 0 53.56 25 0 0 0 25
Mr. Slick 999855 Senior IL 32 296.86 38.31 1 0 0 43.31 45.36 0 0 0 45.36 53.33 2 1 0 73.33 40.68 1 0 0 45.68 50.22 1 0 0 55.22 33.96 0 0 0 33.96
Big Shooter Mike 51764 Gunfighter IL 33 297.56 41.51 0 0 0 41.51 47.95 1 0 0 52.95 46.09 2 0 0 56.09 47.58 4 0 0 67.58 37.26 1 0 0 42.26 37.17 0 0 0 37.17
Tootsie Pop 41486 Grand Dame WI 34 300.12 42.45 0 0 0 42.45 50.54 2 0 0 60.54 48.46 0 0 0 48.46 46.75 0 0 0 46.75 42.26 3 0 0 57.26 39.66 1 0 0 44.66
Rusty Brec 74729 49er IL 35 301.25 46.69 1 0 0 51.69 45.9 0 0 0 45.9 53.73 2 0 0 63.73 59.86 0 0 0 59.86 41.71 1 0 0 46.71 33.36 0 0 0 33.36
Pukin Dog 55356 Frontier Cartridge
36 304.16 42.26 0 0 0 42.26 50.1 0 0 0 50.1 48.07 0 1 0 58.07 54.55 2 0 0 64.55 41.46 1 1 0 56.46 32.72 0 0 0 32.72
Vernon Hill 48794 Duelist IL 37 306.15 49.46 3 0 0 64.46 43.71 0 0 0 43.71 44.76 2 0 0 54.76 52.39 2 0 0 62.39 40.92 0 0 0 40.92 29.91 2 0 0 39.91
Dick Dastardly 45219 Silver Senior
38 307.52 55.07 0 0 0 55.07 49.6 1 0 0 54.6 65.54 1 0 0 70.54 47.75 1 0 0 52.75 45.49 0 0 0 45.49 29.07 0 0 0 29.07
Harley Morgan 79688 Frontiersman WI 39 311.95 40.84 1 0 0 45.84 54.52 0 0 0 54.52 62.87 1 0 0 67.87 58.85 1 0 0 63.85 48.61 0 0 0 48.61 31.26 0 0 0 31.26
Lobo Animo 888800 Wrangler
40 315.76 36.92 1 0 0 41.92 41.55 2 0 0 51.55 88.18 2 0 0 98.18 45.17 0 0 0 45.17 42.19 0 0 0 42.19 36.75 0 0 0 36.75
Deadwood Shorty 62165 Senior WI 41 321.38 41.71 2 0 0 51.71 46.03 1 0 0 51.03 52.84 0 0 0 52.84 51.54 2 0 0 61.54 53 3 1 0 78 26.26 0 0 0 26.26
Dutch Boy 81968 49er WI 42 335.02 63.57 4 0 0 83.57 55.95 0 0 0 55.95 53.07 2 0 0 63.07 51.86 0 0 0 51.86 41 2 0 0 51 29.57 0 0 0 29.57
Bushwack Jacksack 7777777 Frontier Cartridge
43 369.8 50.18 2 0 0 60.18 54.98 0 0 0 54.98 63.58 3 0 0 78.58 51.22 3 0 0 66.22 45.46 5 0 0 70.46 29.38 2 0 0 39.38
Wichita Griz 17174 Frontier Cartridge
44 397.42 55.51 1 0 0 60.51 53.18 1 0 0 58.18 50.89 7 0 0 85.89 80.88 1 0 0 85.88 47.92 2 0 0 57.92 44.04 1 0 0 49.04
Spaghetti Shooter 73726 Wrangler
45 406.36 68.53 2 0 0 78.53 77.18 1 0 0 82.18 54.02 4 0 0 74.02 64.58 2 0 0 74.58 52.58 3 0 0 67.58 29.47 0 0 0 29.47
Lightning Lauren 700000 Buckaroo
46 431.46 67.83 1 0 0 72.83 62.18 0 0 0 62.18 87.45 0 0 0 87.45 93.98 0 0 0 93.98 64.33 1 0 0 69.33 45.69 0 0 0 45.69
The Bronx Wrangler 47514 Elder Statesman
47 446.37 63.33 0 0 0 63.33 79.16 2 0 0 89.16 71.67 0 0 0 71.67 73.26 3 1 0 98.26 63.62 2 0 0 73.62 45.33 1 0 0 50.33
Te Wa Tee 83166 49er
48 462.29 57.61 4 1 0 87.61 78.9 3 0 0 93.9 64.38 3 1 0 89.38 71.46 5 0 0 96.46 48.75 3 0 0 63.75 31.19 0 0 0 31.19
Deadwood Rose 62166 Cowgirl WI 49 474.39 63.32 3 0 0 78.32 70.28 1 0 0 75.28 71.38 2 0 0 81.38 70.46 2 0 0 80.46 75.51 4 0 0 95.51 63.44 0 0 0 63.44
Scout Master Mike 84377 Wrangler
50 522.67 77.89 1 0 0 82.89 90.85 1 0 0 95.85 89.64 2 1 0 109.64 94.43 2 0 0 104.43 66.38 1 1 0 81.38 48.48 0 0 0 48.48
Prairie Princess 777999 L-Duelist
51 567.8 68.04 5 0 0 93.04 96.17 3 0 0 111.17 96.29 0 1 0 106.29 77.89 3 1 0 102.89 61.99 6 1 0 101.99 47.42 1 0 0 52.42
April Mae 61191 L-Wrangler IL 52 1166.97 27.17 1 0 0 32.17 31.24 1 0 0 36.24 0 0 0 0 999.99 33.54 1 0 0 38.54 29.49 2 0 0 39.49 20.54 0 0 0 20.54
Tony Bee 38769 49er IL 53 1219.31 33.82 1 0 0 38.82 35.43 1 1 0 50.43 36.66 0 0 0 36.66 38.7 0 0 0 38.7 29.71 3 1 0 54.71 0 0 0 0 999.99