scoretabletimeexport
Alias Num Class State OverAllTimeFinish FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Asleep at the Wheel 47187 49er IL 1 125.53 24.04 0 0 0 24.04 33.5 0 0 2 23.5 20.13 0 0 0 20.13 20.07 0 0 0 20.07 22.64 0 0 0 22.64 15.15 0 0 0 15.15
Lawman Wolf 49977 49er WI 2 153.85 27.36 0 0 0 27.36 40.09 0 0 2 30.09 23.48 0 0 0 23.48 25.04 0 0 0 25.04 25.8 0 0 0 25.8 22.08 0 0 0 22.08
Rattler 66254 Senior
3 164.54 32.94 0 0 0 32.94 33.14 1 0 1 33.14 22.03 0 0 0 22.03 21.96 1 0 0 26.96 24.62 1 0 0 29.62 19.85 0 0 0 19.85
Walco Curly 3053 Elder Statesman WI 4 170.6 29.55 1 0 0 34.55 44.72 0 0 2 34.72 30.12 0 0 0 30.12 17.57 0 0 0 17.57 31.82 1 0 0 36.82 16.82 0 0 0 16.82
Huckleberry 43860 Duelist IL 5 170.97 29.62 1 0 0 34.62 47.25 0 0 2 37.25 25.87 0 0 0 25.87 25.63 0 0 0 25.63 29.34 0 0 0 29.34 18.26 0 0 0 18.26
Badger Bob 4095 Senior WI 6 171.49 31.37 0 0 0 31.37 44.82 0 0 2 34.82 24.43 0 0 0 24.43 26.81 1 0 0 31.81 30.46 0 0 0 30.46 18.6 0 0 0 18.6
Chicago Steeley 26520 49er IL 7 172.31 37.08 0 0 0 37.08 37.66 0 0 2 27.66 25.73 0 0 0 25.73 27.15 0 0 0 27.15 33.18 1 0 0 38.18 16.51 0 0 0 16.51
George Emmett 61160 Classic Cowboy IL 8 179.89 34.51 1 0 0 39.51 39.14 0 0 2 29.14 26.72 1 0 0 31.72 25.9 0 0 0 25.9 29.21 1 0 0 34.21 19.41 0 0 0 19.41
Dirt Pile 34698 Wrangler IL 9 181.02 28.22 1 0 0 33.22 36.07 1 0 2 31.07 28.48 0 0 0 28.48 19.56 0 0 0 19.56 28.59 3 0 0 43.59 20.1 1 0 0 25.1
Ranger Dude 39633 Cowboy IL 10 185.25 26.74 2 0 0 36.74 45.15 0 0 2 35.15 23.55 1 0 0 28.55 22.77 1 0 0 27.77 36.22 1 0 0 41.22 15.82 0 0 0 15.82
Wheeler 4487 Duelist
11 204.75 33.85 0 0 0 33.85 48.2 0 0 2 38.2 31.21 1 0 0 36.21 28.63 2 0 0 38.63 31.26 1 0 0 36.26 21.6 0 0 0 21.6
MT Wallet 64135 Duelist WI 12 220.54 35.98 0 0 0 35.98 58.45 0 0 2 48.45 30.34 0 0 0 30.34 25.18 0 0 0 25.18 35.57 2 0 0 45.57 35.02 0 0 0 35.02
Tony Bee 38769 49er IL 13 229.18 40.22 0 0 0 40.22 53.72 0 0 2 43.72 33.75 0 0 0 33.75 34.03 0 0 0 34.03 46.79 0 0 0 46.79 30.67 0 0 0 30.67
Blacksmith Bob 72377 B Western WI 14 231.85 39.53 0 0 0 39.53 55.19 0 0 2 45.19 30.73 3 0 0 45.73 27.93 0 1 0 37.93 39.08 0 0 0 39.08 24.39 0 0 0 24.39
Legs 66921 Cowgirl WI 15 234.52 34.87 1 0 0 39.87 62.93 1 0 2 57.93 27.66 0 0 0 27.66 24.66 1 0 0 29.66 38.08 4 0 0 58.08 21.32 0 0 0 21.32
Sergeant Smokepole 29248 Frontier Cartridge IL 16 238.06 39.52 0 0 0 39.52 61.5 0 0 2 51.5 38 1 0 0 43 35.79 0 0 0 35.79 44.55 0 0 0 44.55 23.7 0 0 0 23.7
Grasshopper 15580 Senior IL 17 240.25 38.61 0 0 0 38.61 62.15 0 0 2 52.15 38.18 0 0 0 38.18 39.75 0 0 0 39.75 46.5 0 0 0 46.5 25.06 0 0 0 25.06
Doc Wire 26490 49er IL 18 243.07 51.17 0 0 0 51.17 57.95 0 0 1 52.95 32.76 1 0 0 37.76 31.66 2 0 0 41.66 39.4 0 0 0 39.4 20.13 0 0 0 20.13
Dastardly Dan 54181 Silver Senior IL 19 244.19 41.37 0 0 0 41.37 58.98 0 0 2 48.98 34.29 1 0 0 39.29 38.09 0 0 0 38.09 43.23 0 0 0 43.23 28.23 1 0 0 33.23
Traveling Troubleshooter 66765 Senior
20 246.34 41.65 1 0 0 46.65 52.17 0 0 2 42.17 42.02 0 0 0 42.02 40.33 1 0 0 45.33 40.84 0 0 0 40.84 29.33 0 0 0 29.33
Vernon Hill 48794 49er IL 21 249.53 40.47 1 0 0 45.47 51.73 0 0 2 41.73 36.14 1 0 0 41.14 36.46 2 0 0 46.46 45.93 0 0 0 45.93 23.8 1 0 0 28.8
Deb Red 926520 Cowgirl IL 22 254.6 44.34 1 0 0 49.34 69.72 0 0 2 59.72 36.78 0 0 0 36.78 35.81 0 0 0 35.81 41.09 1 0 0 46.09 26.86 0 0 0 26.86
Filthy Harry 24924 B Western WI 23 254.78 47.43 0 0 0 47.43 68.42 1 0 2 63.42 38.74 1 0 0 43.74 31.48 0 0 0 31.48 37.64 1 0 0 42.64 21.07 1 0 0 26.07
Big Bad John 90999 49er WI 24 265.52 47.94 0 0 0 47.94 56.87 1 0 2 51.87 40.46 0 0 0 40.46 39.5 0 1 0 49.5 44.79 1 0 0 49.79 25.96 0 0 0 25.96
Border Vigilante 81092 49er IL 25 272.76 50.72 0 0 0 50.72 66.29 0 0 2 56.29 40.46 1 0 0 45.46 41.63 0 0 0 41.63 47.56 0 0 0 47.56 31.1 0 0 0 31.1
Dago Red 810000 Frontier Cartridge IL 26 276.57 43.75 0 0 0 43.75 60.66 1 0 2 55.66 40.44 1 0 0 45.44 41.48 0 1 0 51.48 44.68 0 0 0 44.68 30.56 1 0 0 35.56
Rio Jack 32455 Senior IL 27 283.69 48.55 0 0 0 48.55 74.34 0 0 2 64.34 40.43 1 0 0 45.43 31.26 1 0 0 36.26 50.05 1 0 0 55.05 34.06 0 0 0 34.06
English Joe 32129 Senior IL 28 290.83 44.98 2 0 0 54.98 63.99 1 0 1 63.99 43.25 1 0 0 48.25 34.5 1 0 0 39.5 50.93 1 0 0 55.93 28.18 0 0 0 28.18
Marshall Magoo 30129 Classic Cowboy IL 29 292.09 59.87 0 0 0 59.87 71.62 0 0 2 61.62 45.05 1 0 0 50.05 40.89 0 0 0 40.89 47.46 0 0 0 47.46 32.2 0 0 0 32.2
Harley Morgan 79688 Frontiersman WI 30 293.61 49.76 0 0 0 49.76 85.95 0 0 2 75.95 42.57 0 0 0 42.57 39.99 0 0 0 39.99 51.31 0 0 0 51.31 34.03 0 0 0 34.03
Big Shooter Mike 51764 Gunfighter IL 31 294.33 53.93 0 0 0 53.93 67.01 0 0 2 57.01 49.28 0 0 0 49.28 41.59 0 0 0 41.59 60.77 0 0 0 60.77 31.75 0 0 0 31.75
Rusty Brec 74729 49er IL 32 299.48 48.93 0 0 0 48.93 74.81 1 0 1 74.81 47.28 1 0 0 52.28 38.31 1 0 0 43.31 49.7 0 0 0 49.7 30.45 0 0 0 30.45
Sidekick 999996 Wrangler IL 33 300.82 52.87 1 0 0 57.87 66.97 0 0 2 56.97 51.85 0 0 0 51.85 41.21 1 0 0 46.21 40.89 4 0 0 60.89 27.03 0 0 0 27.03
IM Portly 74384 Senior Wi 34 303.06 62.34 1 0 0 67.34 63.43 1 0 2 58.43 38.24 1 0 0 43.24 42.01 2 0 0 52.01 41.83 3 0 0 56.83 25.21 0 0 0 25.21
Shot Tahell 82548 49er WI 35 307.86 47.67 0 0 0 47.67 59.1 0 0 0 59.1 51.18 3 0 0 66.18 36.49 4 0 0 56.49 45.41 1 0 0 50.41 28.01 0 0 0 28.01
Nellie Belle Pathfinder 47191 L-Gunfighter WI 36 315.98 43.27 1 0 0 48.27 64.47 0 0 2 54.47 44.67 5 1 0 79.67 50.78 2 0 0 60.78 36.7 2 0 0 46.7 21.09 1 0 0 26.09
Tootsie Pop 41486 Grand Dame WI 37 325.79 49.27 0 0 0 49.27 84.53 2 0 2 84.53 44.81 1 0 0 49.81 46.34 0 0 0 46.34 54.1 2 0 0 64.1 31.74 0 0 0 31.74
Spaghetti Shooter 73726 Wrangler
38 354.49 48.86 1 0 0 53.86 62.32 1 1 1 72.32 70.63 4 0 0 90.63 40.64 1 1 0 55.64 42.96 2 0 0 52.96 29.08 0 0 0 29.08
Grass Creek Wrangler 71819 Senior IL 39 359.32 49.06 2 0 0 59.06 78.18 0 0 1 73.18 44.08 3 0 0 59.08 43.73 3 0 0 58.73 61.69 1 0 0 66.69 42.58 0 0 0 42.58
Dakota Rose 73322 L-49er WI 40 360.37 59.63 3 0 0 74.63 94.27 3 0 2 99.27 56.03 0 0 0 56.03 42.65 1 0 0 47.65 47.2 0 0 0 47.2 30.59 1 0 0 35.59
Scout Master Mike 84377 B Western
41 361.19 68.43 0 0 0 68.43 75.49 0 0 2 65.49 53.57 0 0 0 53.57 52.94 1 0 0 57.94 62.75 1 0 0 67.75 43.01 1 0 0 48.01
Bea Afrade 61384 L-Wrangler IL 42 383.07 56.82 0 0 0 56.82 93.85 1 0 1 93.85 44.56 4 0 0 64.56 47.97 2 0 0 57.97 62.7 3 0 0 77.7 32.17 0 0 0 32.17
Ricochet Joe 25633 Silver Senior IL 43 398.23 72.8 0 0 0 72.8 79.41 0 0 2 69.41 58.38 2 0 0 68.38 52.27 6 0 0 82.27 58.67 1 0 0 63.67 41.7 0 0 0 41.7
Santa Fe Jim 77314 49er IL 44 399.79 61.78 1 0 0 66.78 101.18 0 0 2 91.18 50.52 0 0 0 50.52 48.47 3 0 0 63.47 60.32 3 1 0 85.32 42.52 0 0 0 42.52
Spur of the Moment 71820 Cowgirl IL 45 415.48 60.29 0 0 0 60.29 105.04 1 0 1 105.04 53.68 1 0 0 58.68 46.33 2 0 0 56.33 52.28 0 0 0 52.28 62.86 4 0 0 82.86
Johnny McCrae 70670 Silver Senior WI 46 433.63 79.33 0 0 0 79.33 106.87 0 0 1 101.87 64.78 0 0 0 64.78 58.38 1 0 0 63.38 80.18 0 0 0 80.18 44.09 0 0 0 44.09
Bailif 51297 Silver Senior WI 47 465.03 69.81 0 0 0 69.81 116.77 2 0 2 116.77 57.72 0 0 0 57.72 60.6 2 0 0 70.6 96.09 2 0 0 106.09 44.04 0 0 0 44.04
Sean E the Eagle 84378 Cowboy IL 48 532.66 83.32 0 0 0 83.32 90.96 6 0 1 115.96 74.57 3 0 0 89.57 77.38 4 0 0 97.38 64.99 3 0 0 79.99 56.44 2 0 0 66.44
Ima Bullshooter 84923 Wrangler WI 49 597.28 106.69 1 0 0 111.69 106.44 6 0 2 126.44 71.83 0 0 0 71.83 91.83 3 0 0 106.83 89.07 7 0 0 124.07 56.42 0 0 0 56.42
Eugene Porter 994444 Wrangler IL 50 674.33 118.73 0 1 0 128.73 146.88 4 0 0 166.88 112.07 1 0 0 117.07 80.37 1 0 0 85.37 120.06 0 0 0 120.06 56.22 0 0 0 56.22
Calico Sal 84924 Cowgirl WI 51 757.88 123.07 6 0 0 153.07 155.68 5 0 1 175.68 88.71 3 0 0 103.71 98.35 6 0 0 128.35 91.62 4 0 0 111.62 80.45 1 0 0 85.45