scoretabletimeexport
Alias Num Class State OverAllTimeFinish FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Asleep at the Wheel 47187 49er IL 1 140.88 23.46 1 0 0 28.46 17.97 0 0 0 17.97 25.06 0 0 0 25.06 18.88 2 0 0 28.88 22.94 0 0 0 22.94 17.57 0 0 0 17.57
Turkey Legs 48384 L-49er IL 2 147.53 22.32 0 0 0 22.32 17.36 0 0 0 17.36 21.67 1 0 0 26.67 21.42 1 0 0 26.42 28.75 0 0 0 28.75 21.01 1 0 0 26.01
Ugly 18106 Gunfighter IL 3 149.67 26.81 0 0 0 26.81 23.04 0 0 0 23.04 28.41 0 0 0 28.41 25.82 0 0 0 25.82 29.7 0 0 0 29.7 15.89 0 0 0 15.89
Duke Nukem 76303 Cowboy WI 4 168.7 28.07 0 0 0 28.07 21.94 1 0 0 26.94 29.11 0 0 0 29.11 22.08 2 0 0 32.08 28.55 0 1 0 38.55 13.95 0 0 0 13.95
Huckleberry 43860 Duelist IL 5 172.45 38.18 0 0 0 38.18 24.05 1 0 0 29.05 29.43 0 0 0 29.43 25.86 0 0 0 25.86 33.05 0 0 0 33.05 16.88 0 0 0 16.88
Dirt Pile 34698 Wrangler IL 6 177.68 26.95 0 0 0 26.95 22.39 2 0 0 32.39 27.28 0 0 0 27.28 22.31 2 0 0 32.31 28.29 2 0 0 38.29 15.46 1 0 0 20.46
Capt.McNelly 18126 Silver Senior IL 7 183.09 30.41 1 1 0 45.41 26.13 0 0 0 26.13 32.33 0 0 0 32.33 25.75 1 0 0 30.75 30.94 0 0 0 30.94 17.53 0 0 0 17.53
Doc Wire 26490 Senior IL 8 200.93 40.77 1 1 0 55.77 28.04 0 0 0 28.04 32.86 0 0 0 32.86 30.83 0 0 0 30.83 34.51 0 0 0 34.51 18.92 0 0 0 18.92
MT Wallet 64135 Duelist WI 9 204.54 32.13 0 0 0 32.13 29.58 2 0 0 39.58 35.78 0 0 0 35.78 27.16 1 0 0 32.16 34.78 1 0 0 39.78 25.11 0 0 0 25.11
Border Vigilante 81092 Senior IL 10 214.71 31.62 2 1 0 51.62 27.01 0 1 0 37.01 28.77 1 0 0 33.77 26.27 0 1 0 36.27 34.96 0 0 0 34.96 21.08 0 0 0 21.08
Tallwater Mat 41914 Frontier Cartridge IL 11 215.59 46.4 0 0 0 46.4 31.36 0 0 0 31.36 42.44 0 0 0 42.44 33.07 0 0 0 33.07 39.15 0 0 0 39.15 23.17 0 0 0 23.17
IM Portly 74384 Senior WI 12 221.74 46.2 0 0 0 46.2 33.99 0 0 0 33.99 45.42 0 0 0 45.42 32.5 0 0 0 32.5 40.72 0 0 0 40.72 22.91 0 0 0 22.91
Walco Curly 3053 Elder Statesman WI 13 223.4 48.79 0 0 0 48.79 26.22 1 0 0 31.22 39.86 0 0 0 39.86 31.09 1 1 0 46.09 36.01 1 0 0 41.01 16.43 0 0 0 16.43
Dastardly Dan 54181 Elder Statesman IL 14 225.06 45.08 0 1 0 55.08 34.28 0 0 0 34.28 45.45 0 0 0 45.45 35.71 0 0 0 35.71 35 0 0 0 35 19.54 0 0 0 19.54
Dry Fire 48383 Elder Statesman IL 15 227.47 32.78 3 1 0 57.78 17.76 2 0 0 27.76 27.2 3 0 0 42.2 20 1 0 0 25 29.2 5 0 0 54.2 15.53 1 0 0 20.53
Traveling Troubleshooter 66765 Senior
16 229.49 41.71 0 0 0 41.71 30.84 0 0 0 30.84 44.07 0 0 0 44.07 33.25 0 0 0 33.25 53.81 0 0 0 53.81 25.81 0 0 0 25.81
Calico Sal 84924 Cowgirl WI 17 232.25 36.8 0 0 0 36.8 27.37 3 0 0 42.37 37.14 0 0 0 37.14 30.09 0 0 0 30.09 56.3 2 0 0 66.3 19.55 0 0 0 19.55
Flatbush 79688 Frontiersman WI 18 235.24 38.06 1 0 0 43.06 29 0 0 0 29 45.41 0 0 0 45.41 27.81 1 0 0 32.81 43.11 0 0 0 43.11 26.85 3 0 0 41.85
Ms Gams 66921 L-49er WI 19 241.45 31.41 3 0 0 46.41 27.17 2 0 0 37.17 31.1 3 0 0 46.1 27.28 2 0 0 37.28 33.71 2 0 0 43.71 20.78 2 0 0 30.78
Marshal Lobo Fuego 84961 Cowboy IL 20 253.27 45.31 2 0 0 55.31 33.1 1 0 0 38.1 35.92 1 1 0 50.92 32 2 0 0 42 38.87 1 0 0 43.87 23.07 0 0 0 23.07
Tony Bee 38769 Elder Statesman IL 21 254.22 46.81 0 1 0 56.81 33.5 0 0 0 33.5 39.84 2 0 0 49.84 48.63 1 0 0 53.63 38.95 0 0 0 38.95 21.49 0 0 0 21.49
Marshall Magoo 30129 Classic Cowboy IL 22 259.8 50.28 0 0 0 50.28 35.81 1 0 0 40.81 42.39 0 0 0 42.39 33.93 1 0 0 38.93 58.81 1 0 0 63.81 23.58 0 0 0 23.58
Wolf Tracker 84923 Wrangler WI 23 273.2 46.97 1 0 0 51.97 29.52 1 0 0 34.52 40.94 3 0 0 55.94 36.11 1 0 0 41.11 47.21 2 0 0 57.21 27.45 1 0 0 32.45
Desert Dude 36644 Senior IL 24 287.05 47.5 1 1 0 62.5 34.65 0 0 0 34.65 41.82 1 0 0 46.82 44.86 0 0 0 44.86 51.25 1 1 0 66.25 31.97 0 0 0 31.97
English Joe 32129 Senior IL 25 287.72 45 0 0 0 45 37.32 1 1 0 52.32 71.86 3 0 0 86.86 35.92 0 0 0 35.92 44.17 0 0 0 44.17 23.45 0 0 0 23.45
Bokescreek 28240 Frontier Cartridge WI 26 305.97 44.13 1 1 0 59.13 36.4 3 0 0 51.4 42.98 1 0 0 47.98 39.75 1 0 0 44.75 57.85 1 0 0 62.85 39.86 0 0 0 39.86
Choco Martini 91101 Cowgirl
27 315.17 60.26 3 1 0 85.26 39.14 1 0 0 44.14 43.34 0 0 0 43.34 40.6 0 0 0 40.6 59.26 1 0 0 64.26 32.57 1 0 0 37.57
Rusty Brec 74729 Senior IL 28 316.37 67.89 8 0 0 107.89 33.91 3 1 0 58.91 47.71 1 0 0 52.71 35.13 0 0 0 35.13 40.3 0 0 0 40.3 21.43 0 0 0 21.43
Scout Master Mike 84377 B Western IL 29 318.59 68.56 1 0 0 73.56 42.76 1 0 0 47.76 51.73 0 0 0 51.73 45.11 2 0 0 55.11 52.73 0 0 0 52.73 32.7 1 0 0 37.7
Shooter O'Shaughnessy 88817 Double Duelist IL 30 326.59 58.01 1 0 0 63.01 43.43 0 0 0 43.43 52.13 0 0 0 52.13 43.23 3 0 0 58.23 56.36 2 0 0 66.36 43.43 0 0 0 43.43
El Santo Muerto 999999999 Cowboy IL 31 331.14 59.59 1 1 0 74.59 48.54 0 0 0 48.54 59.16 2 0 0 69.16 42.36 2 0 0 52.36 51.26 0 0 0 51.26 30.23 1 0 0 35.23
Chance Lee 89035 Senior WI 32 419.96 62.77 0 0 0 62.77 43.03 2 0 0 53.03 62.23 2 0 0 72.23 55.48 4 0 0 75.48 74.89 6 1 0 114.89 36.56 1 0 0 41.56
Marshal Markus 99999999 Young Guns IL 33 427.74 88.5 1 1 0 103.5 53.04 1 0 0 58.04 82.16 1 0 0 87.16 56.79 1 0 0 61.79 63.93 0 0 0 63.93 48.32 1 0 0 53.32
Vaquero Den 83929 Silver Senior IL 34 446.72 74.38 2 0 0 84.38 65.45 0 0 0 65.45 78.51 0 1 0 88.51 69.52 0 0 0 69.52 91.84 1 0 0 96.84 42.02 0 0 0 42.02
Crooked Creek Bill 91121 Senior IL 35 469.35 85.2 2 0 0 95.2 68.76 1 0 0 73.76 75.26 2 0 0 85.26 58.21 2 0 0 68.21 71.2 1 1 0 86.2 50.72 2 0 0 60.72
Cool Hand Jake 91050 49er IL 36 494.14 60.49 1 1 0 75.49 40.82 3 0 0 55.82 77.48 5 0 0 102.48 70.35 0 1 0 80.35 107.77 6 1 0 147.77 32.23 0 0 0 32.23
Slim N. Nunne 92143 B Western IL 37 543.52 89.06 3 0 0 104.06 63.81 4 0 0 83.81 66.85 5 0 0 91.85 72.43 5 0 0 97.43 95.56 3 0 0 110.56 55.81 0 0 0 55.81
Sassafras Sonia 99992011 Cowgirl IL 38 779.59 116.31 3 0 0 131.31 103.31 0 0 0 103.31 140.83 2 0 0 150.83 137.25 3 0 0 152.25 73.19 7 0 0 108.19 83.7 10 0 0 133.7
Tulip 91122 L-Senior IL 39 804.81 166.63 6 0 0 196.63 106.31 4 0 0 126.31 116.23 2 0 0 126.23 93.01 6 0 0 123.01 127.04 3 0 0 142.04 90.59 0 0 0 90.59
Sure Foot 999992011 Elder Statesman IL 40 1379.62 60.2 2 0 0 70.2 52.12 3 0 0 67.12 999 0 0 0 999 53.54 6 0 0 83.54 85.05 5 0 0 110.05 39.71 2 0 0 49.71