scoretabletimeexport
Alias Num Class State OverAllTimeFinish FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Neo 68435 Wrangler IL 1 133.34 27.29 1 0 0 32.29 20.68 1 0 0 25.68 25.48 0 0 0 25.48 33.62 0 0 1 23.62 21.35 0 0 1 11.35 14.92 0 0 0 14.92
Turkey Legs 48384 L-49er IL 2 145.26 21.41 1 0 0 26.41 17.58 0 0 0 17.58 23.47 2 0 0 33.47 22.79 0 0 1 12.79 10.72 5 0 0 35.72 19.29 0 0 0 19.29
Lawman Wolf 49977 49er WI 3 146.37 21.34 1 0 0 26.34 19.65 0 0 0 19.65 22.58 1 0 0 27.58 46.57 0 0 1 36.57 16.35 0 0 0 16.35 14.88 1 0 0 19.88
Capt. McNelly 18126 Silver Senior IL 4 153.72 26.84 1 0 0 31.84 25.39 1 0 0 30.39 27.93 0 0 0 27.93 33.33 0 0 1 23.33 21.3 0 0 0 21.3 18.93 0 0 0 18.93
Border Vigilante 81092 Senior IL 5 153.81 27.72 0 1 0 37.72 24.45 0 1 0 34.45 30.23 0 0 0 30.23 33.36 0 0 1 23.36 18.19 0 0 1 8.19 19.86 0 0 0 19.86
Dry Fire 48383 Elder Statesman IL 6 158.83 27.69 1 0 0 32.69 20.16 1 0 0 25.16 31.21 2 0 0 41.21 32.31 0 0 1 22.31 27.22 0 0 1 17.22 20.24 0 0 0 20.24
Apostle Charlie 91552 49er IL 7 181.44 33.58 0 0 0 33.58 35.59 3 0 0 50.59 34.3 0 0 0 34.3 39.41 0 0 1 29.41 23.98 0 0 1 13.98 19.58 0 0 0 19.58
Dastardly Dan 54181 Elder Statesman IL 8 182.67 36.27 0 0 0 36.27 30.3 0 0 0 30.3 38.45 0 0 0 38.45 43.6 0 0 1 33.6 30.86 0 0 1 20.86 23.19 0 0 0 23.19
Traveling Troubleshooter 66765 Senior
9 187.99 37.79 0 0 0 37.79 30.14 0 0 0 30.14 39.51 0 0 0 39.51 42.86 0 0 1 32.86 26.85 0 0 0 26.85 20.84 0 0 0 20.84
Legs 66921 L-49er WI 10 188.66 28.74 3 0 0 43.74 23.56 0 0 0 23.56 26.23 2 0 0 36.23 33.72 0 0 1 23.72 22.62 0 0 0 22.62 18.79 2 1 0 38.79
JC Deadwood 85644 Wrangler IL 11 190.22 44.69 0 0 0 44.69 31.04 0 0 0 31.04 36.23 0 0 0 36.23 43.11 0 0 1 33.11 23.84 0 0 0 23.84 21.31 0 0 0 21.31
Calico Sal 84924 Cowgirl WI 12 191.83 29.67 0 0 0 29.67 24.1 2 0 0 34.1 33.88 2 0 0 43.88 38.77 0 0 1 28.77 23.13 0 0 0 23.13 22.28 2 0 0 32.28
MT Wallet 64135 Duelist WI 13 195.46 28.6 1 0 0 33.6 49.39 1 0 0 54.39 32.49 0 0 0 32.49 34.56 1 0 1 29.56 24.42 0 0 1 14.42 26 1 0 0 31
IM Portly 74384 Senior WI 14 197.48 35.26 1 0 0 40.26 25.79 1 0 0 30.79 36.27 2 0 0 46.27 39.67 0 0 1 29.67 27.63 0 0 0 27.63 17.86 1 0 0 22.86
Rio Jack 32455 Silver Senior IL 15 200.36 38.2 0 0 0 38.2 30.84 0 0 0 30.84 38.14 0 0 0 38.14 42.1 0 0 1 32.1 31.57 0 0 0 31.57 24.51 1 0 0 29.51
Marshall Magoo 30129 Classic Cowboy IL 16 205.08 37.49 2 0 0 47.49 31.28 0 0 0 31.28 37.19 0 0 0 37.19 44.14 0 0 1 34.14 26.68 0 0 0 26.68 28.3 0 0 0 28.3
Flatbush 79688 Frontiersman WI 17 205.69 31.73 0 0 0 31.73 43.28 0 0 0 43.28 33.27 0 0 0 33.27 54.92 0 0 1 44.92 29.87 0 0 0 29.87 22.62 0 0 0 22.62
Rusty Brec 74729 Senior IL 18 212.07 38.62 1 0 0 43.62 30.61 0 0 0 30.61 38.93 0 0 0 38.93 43.87 0 0 1 33.87 40.05 0 0 0 40.05 24.99 0 0 0 24.99
Tony Bee 38769 Elder Statesman IL 19 213.53 35.37 0 0 0 35.37 27.46 1 0 0 32.46 34.9 3 0 0 49.9 37.26 0 0 1 27.26 25.64 0 0 0 25.64 27.9 3 0 0 42.9
Diamond Law Dawg 79741 49er IL 20 221.94 38.98 0 0 0 38.98 35.17 2 0 0 45.17 43.4 0 0 0 43.4 45.34 0 0 1 35.34 28.42 0 0 1 18.42 25.63 3 0 0 40.63
Wolf Tracker 84923 Wrangler WI 21 224.1 32.34 2 0 0 42.34 28.88 3 0 0 43.88 36.33 1 0 0 41.33 45.84 1 0 1 40.84 25.58 0 0 0 25.58 25.13 1 0 0 30.13
Blind Melon 999999 Senior IL 22 229.92 39.42 0 0 0 39.42 32.64 0 0 0 32.64 45.2 0 0 0 45.2 49.28 0 0 1 39.28 41.45 0 0 0 41.45 26.93 1 0 0 31.93
Six Shooter Kid 79954 Cowboy IL 23 231.03 42.33 1 0 0 47.33 29.27 0 0 0 29.27 42.14 0 0 0 42.14 54.7 1 0 1 49.7 30.24 0 0 0 30.24 32.35 0 0 0 32.35
Junction Joe 85212 49er WI 24 237.42 35.79 2 0 0 45.79 32.56 2 0 0 42.56 39.2 2 0 0 49.2 44.41 0 0 1 34.41 30.43 0 0 0 30.43 25.03 2 0 0 35.03
Hopalong Strong 91251 Wrangler IL 25 240.3 56.42 0 0 0 56.42 47.1 0 0 0 47.1 42.58 0 0 0 42.58 48.92 0 0 1 38.92 28.7 0 0 0 28.7 26.58 0 0 0 26.58
Big Swede 47633 Duelist IL 26 245.74 44.38 0 0 0 44.38 37.79 1 0 0 42.79 48.73 1 0 0 53.73 55.1 0 0 1 45.1 24.17 0 0 0 24.17 35.57 0 0 0 35.57
English Joe 32129 Senior IL 27 252.45 34.05 0 0 0 34.05 31.32 0 0 0 31.32 47.22 1 0 0 52.22 47.7 2 0 1 47.7 56.57 0 0 1 46.57 35.59 1 0 0 40.59
Shamrock 58840 B Western IL 28 257.35 42.76 1 0 0 47.76 54.42 1 0 0 59.42 56.36 0 0 0 56.36 55.66 0 0 1 45.66 29.94 0 0 1 19.94 28.21 0 0 0 28.21
Johnny McCrae 70670 Elder Statesman WI 29 260.92 55.04 0 0 0 55.04 41.24 1 0 0 46.24 49.4 1 0 0 54.4 55.05 1 0 1 50.05 27.15 0 0 0 27.15 28.04 0 0 0 28.04
Grump McWitt 92400 Elder Statesman IL 30 272.74 49.01 0 0 0 49.01 46.27 0 0 0 46.27 47.47 3 0 0 62.47 45.53 1 1 1 50.53 32.28 0 0 0 32.28 32.18 0 0 0 32.18
Desert Dude 36644 Senior IL 31 278.15 39.08 2 1 0 59.08 39.44 0 0 0 39.44 44.08 2 0 0 54.08 59.88 1 0 1 54.88 39.38 0 0 0 39.38 31.29 0 0 0 31.29
Santa Fe Jim 77314 49er IL 32 280.82 43.18 1 0 0 48.18 37.62 2 0 0 47.62 58.45 3 0 0 73.45 52.75 0 0 1 42.75 37.87 0 0 1 27.87 30.95 2 0 0 40.95
Choco Martini 91101 L-Duelist IL 33 286.04 48.27 1 0 0 53.27 41.77 1 0 0 46.77 50.05 1 0 0 55.05 59.99 1 0 0 64.99 23.76 0 0 0 23.76 37.2 1 0 0 42.2
Marshal Markus 99999999 Young Guns IL 34 296.88 55.55 1 0 0 60.55 44.26 0 0 0 44.26 53.86 0 0 0 53.86 65 1 0 1 60 44.84 0 0 0 44.84 33.37 0 0 0 33.37
Steamkettle Mark 201199999 49er IL 35 306.27 58.44 1 0 0 63.44 47.99 0 0 0 47.99 61.62 1 0 0 66.62 51.94 1 0 0 56.94 30.45 0 0 1 20.45 40.83 2 0 0 50.83
Scout Master Mike 84377 B Western IL 36 307.56 47.87 2 0 0 57.87 47.75 0 1 0 57.75 64.81 0 0 0 64.81 72.22 0 0 1 62.22 25.23 0 0 1 15.23 39.68 2 0 0 49.68
Crooked Creek Bill 91121 Senior IL 37 331.65 56.83 1 0 0 61.83 49.73 1 0 0 54.73 59.77 3 0 0 74.77 72.38 0 0 1 62.38 40.83 0 0 0 40.83 37.11 0 0 0 37.11
El Santo Muerto 999999999 Wrangler IL 38 354.31 57.1 3 0 0 72.1 42.12 3 0 0 57.12 50.82 3 0 0 65.82 65.75 4 1 1 85.75 35.9 0 0 0 35.9 32.62 1 0 0 37.62
Dakota Denny 90893 49er IL 39 376.47 61.19 1 0 0 66.19 59.39 2 0 0 69.39 75.35 2 0 0 85.35 68.52 0 0 1 58.52 72.54 0 0 1 62.54 34.48 0 0 0 34.48
Tulip 91122 L-Senior IL 40 390.83 59.24 1 0 0 64.24 48.04 1 0 0 53.04 88.83 0 0 0 88.83 73.33 0 0 1 63.33 66.13 0 0 0 66.13 55.26 0 0 0 55.26
Vaquero Den 83929 Silver Senior IL 41 411.62 79.44 0 0 0 79.44 58.01 0 0 0 58.01 101.4 1 0 0 106.4 85.91 0 0 1 75.91 65.05 0 0 1 55.05 36.81 0 0 0 36.81
River Junction Rider 89562 L-Wrangler WI 42 423.4 58.35 0 0 0 58.35 47.24 0 0 0 47.24 93.11 3 0 0 108.11 57.99 1 0 0 62.99 89.58 0 0 0 89.58 57.13 0 0 0 57.13
Happy Appey 999920119 Buckarette
43 1254.46 42.41 0 0 0 42.41 47.24 2 0 0 57.24 49 1 0 0 54 57.25 0 0 0 57.25 999 0 0 0 999 39.56 1 0 0 44.56